Houston Rockets vs Lakers Match Player Stats

0
109
Houston Rockets vs Lakers
Source: nba.com

The Houston Rockets secured a decisive victory over the Los Angeles Lakers, winning 99-80 in a well-fought game on 12th July. The Rockets showcased their defensive prowess, limiting the Lakers to just 80 points and effectively controlling the tempo throughout the match.

The Rockets’ offence was led by efficient shooting and strong teamwork. They maintained a steady lead, using a balanced attack to keep the Lakers at bay. The Lakers struggled to find their rhythm, with their shots not falling and the Rockets capitalizing on every missed opportunity.

The Rockets’ defence was particularly impressive, as they consistently disrupted the Lakers’ offensive flow, forcing turnovers and difficult shots. This defensive intensity was a key factor in their victory.

Overall, the Rockets demonstrated superior execution on both ends of the court, earning a solid win and continuing their strong performance in the season.

Houston Rockets vs Lakers Match Player Stats

Houston Rockets:

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +
Cam Whitmore 27:29 8 17 47.1 1 6 16.7 3 5 60.0 1 9 10 4 4 0 3 3 20 24
AJ Griffin 25:11 2 7 28.6 0 3 0.0 4 4 100 1 1 2 0 2 2 3 8 24
N’Faly Dante 15:22 1 4 25.0 0 0 0.0 0 0 0.0 3 4 7 0 1 2 0 1 2 -1
Nate Williams 27:53 8 14 57.1 1 4 25.0 0 0 0.0 1 5 6 0 1 1 0 2 17 9
Reed Sheppard 29:49 9 17 52.9 4 6 66.7 1 2 50.0 1 3 4 5 1 3 4 1 23 21
Nate Hinton 16:07 1 4 25.0 1 1 100 1 2 50.0 2 3 5 0 0 0 0 2 4 1
Orlando Robinson 15:12 3 4 75.0 0 0 0.0 5 6 83.3 4 1 5 1 0 0 2 11 14
Jermaine Samuels Jr. 19:34 1 2 50.0 0 1 0.0 4 6 66.7 1 3 4 3 1 0 1 2 6 11
Kira Lewis Jr. 13:03 2 7 28.6 0 1 0.0 0 0 0.0 1 2 3 1 0 0 2 1 4 4
Shahada Wells 3:23 1 2 50.0 0 1 0.0 0 0 0.0 0 0 0 1 0 1 0 2 0
Trevor Keels 2:19 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 -4
Mike Miles 2:19 1 3 33.3 0 1 0.0 0 1 0.0 0 0 0 0 0 0 0 0 2 -4
Fabian White Jr. 2:19 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 1 0 -4
TOTALS 37 81 45.7 7 24 29.2 18 26 69.2 17 31 48 15 10 9 12 18 99 19

Los Angeles Lakers:

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +
Dalton Knecht 30:02 9 18 50.0 5 11 45.5 2 3 66.7 1 5 6 4 1 1 1 2 25 -10
Maxwell Lewis 25:25 2 8 25.0 0 2 0.0 2 3 66.7 2 2 4 5 2 1 4 2 6 -17
Colin Castleton 25:32 5 11 45.5 0 1 0.0 0 0 0.0 4 6 10 2 0 2 1 5 10 -13
Bronny James 26:46 3 14 21.4 0 8 0.0 2 2 100 0 5 5 0 2 0 3 2 8 -9
Tommy Kuhse 24:04 4 11 36.4 3 4 75.0 0 0 0.0 2 2 4 3 1 0 0 1 11 -11
Trent Forrest 23:49 1 4 25.0 0 0 0.0 0 0 0.0 0 2 2 6 1 0 1 3 2 -12
Blake Hinson 17:58 1 7 14.3 0 5 0.0 0 0 0.0 0 1 1 0 0 0 0 3 2 -12
Armel Traore 13:44 4 4 100 0 0 0.0 0 0 0.0 2 1 3 0 0 0 3 2 8 -6
Moses Brown 12:40 3 6 50.0 0 0 0.0 2 5 40.0 0 5 5 0 0 3 1 1 8 -5
Mohamed Diarra DNP – Coach’s Decision
Sean East II DNP – Coach’s Decision
Kyle Mangas DNP – Coach’s Decision
Grayson Murphy DNP – Coach’s Decision
Joirdon Nicholas DNP – Coach’s Decision
Quincy Olivari DNP – Coach’s Decision
Vincent Valerio-Bodon DNP – Coach’s Decision
TOTALS 32 83 38.6 8 31 25.8 8 13 61.5 11 29 40 20 7 7 14 21 80 -19