The BBL 2024 Final took place on January 25, 2024, at the Sydney Cricket Ground (SCG). The Brisbane Heat won the toss and elected to bat first. Brisbane Heat set a total of 166 runs for the loss of 8 wickets in their 20 overs. In response, the Sydney Sixers were bowled out for 112 runs in 17.3 overs. Brisbane Heat emerged victorious, winning the BBL 2024 title by 54 runs
Here’s the information about the Big Bash League final between the Sydney Sixers and Brisbane Heat on January 24, 2024:
Toss
- Winner of the Toss: Brisbane Heat
Playing XI
Sydney Sixers (SYS) Playing XI
Player | Role |
---|---|
Daniel Hughes | Batter |
Jack Edwards | Batter |
Josh Philippe (WK) | WK-Batter |
Moises Henriques (C) | Batting Allrounder |
Jordan Silk | Batter |
Joel Davies | Bowler |
Hayden Kerr | Batting Allrounder |
Sean Abbott | Bowling Allrounder |
Ben Dwarshuis | Bowler |
Todd Murphy | Bowler |
Steve O’Keefe | Bowling Allrounder |
Brisbane Heat (BRH) Playing XI
Player | Role |
---|---|
Josh Brown | Batter |
Jimmy Peirson (WK) | WK-Batter |
Nathan McSweeney (C) | Bowling Allrounder |
Matt Renshaw | Batter |
Max Bryant | Batter |
Paul Walter | Batting Allrounder |
Michael Neser | Bowling Allrounder |
Xavier Bartlett | Bowler |
Spencer Johnson | Bowler |
Mitchell Swepson | Bowler |
Matthew Kuhnemann | Bowler |
Bench Players
Player | Role |
---|---|
Jackson Bird | Bowler |
Izharulhaq Naveed | Bowler |
Kurtis Patterson | Batter |
Mitchell Perry | Bowler |
Jordan Buckingham | Bowler |
Charlie Wakim | Batter |
Jack Wildermuth | Bowling Allrounder |
Result
- Brisbane Heat: 166/8 (20 overs)
- Sydney Sixers: 112 (20 overs)
- Result: Brisbane Heat won by 25 runs.
Sydney Sixers vs Brisbane Heat Match Scorecard
Brisbane Heat Innings 166-8 (20 Ov) | ||||||
---|---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR | |
Josh Brown | lbw b Steve O’Keefe | 53 | 38 | 5 | 3 | 139.47 |
Peirson (wk) | c Philippe b Abbott | 4 | 4 | 0 | 0 | 100.00 |
McSweeney (c) | c T Murphy b Dwarshuis | 33 | 32 | 5 | 0 | 103.12 |
Renshaw | run out (Henriques/Philippe/Jack Edwards) | 40 | 22 | 4 | 1 | 181.82 |
Max Bryant | c Henriques b Abbott | 29 | 19 | 1 | 2 | 152.63 |
Paul Walter | c (sub) Mitchell Perry b Abbott | 6 | 4 | 1 | 0 | 150.00 |
Neser | c T Murphy b Abbott | 0 | 1 | 0 | 0 | 0.00 |
Xavier Bartlett | run out (Henriques/Jack Edwards) | 0 | 0 | 0 | 0 | 0.00 |
Spencer Johnson | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 1 (b 0, lb 0, w 1, nb 0, p 0) | ||||||
Total: 166 (8 wkts, 20 Ov) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Abbott | 4 | 0 | 32 | 4 | 0 | 1 | 8.00 |
Jack Edwards | 4 | 0 | 27 | 0 | 0 | 0 | 6.80 |
Hayden Kerr | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Steve O’Keefe | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Dwarshuis | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
T Murphy | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Sydney Sixers Innings 112-10 (17.3 Ov) | ||||||
---|---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR | |
Daniel Hughes | c Renshaw b Neser | 1 | 2 | 0 | 0 | 50.00 |
Jack Edwards | b Spencer Johnson | 16 | 10 | 3 | 0 | 160.00 |
Josh Philippe (wk) | c Neser b Spencer Johnson | 23 | 22 | 2 | 0 | 104.55 |
Moises Henriques (c) | c Neser b Paul Walter | 25 | 27 | 1 | 1 | 92.59 |
Jordan Silk | st Peirson b Swepson | 0 | 4 | 0 | 0 | 0.00 |
Joel Davies | c (sub) Jordan Buckingham b Swepson | 15 | 10 | 1 | 1 | 150.00 |
Hayden Kerr | c and b Spencer Johnson | 6 | 7 | 0 | 0 | 85.71 |
Ben Dwarshuis | c (sub) Jordan Buckingham b Spencer Johnson | 0 | 2 | 0 | 0 | 0.00 |
Sean Abbott | c Paul Walter b Xavier Bartlett | 16 | 11 | 1 | 1 | 145.45 |
Todd Murphy | not out | 8 | 9 | 1 | 0 | 88.89 |
Steve O’Keefe | c Paul Walter b Xavier Bartlett | 0 | 1 | 0 | 0 | 0.00 |
Extras: 2 (b 0, lb 0, w 2, nb 0, p 0) | ||||||
Total: 112 (10 wkts, 17.3 Ov) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 2 | 0 | 15 | 1 | 0 | 2 | 7.50 |
Xavier Bartlett | 1.3 | 0 | 12 | 2 | 0 | 0 | 8.00 |
Spencer Johnson | 4 | 0 | 26 | 4 | 0 | 0 | 6.50 |
Matthew Kuhnemann | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Mitchell Swepson | 3 | 0 | 19 | 2 | 0 | 0 | 6.30 |
Paul Walter | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Awards
Man of the Match: Spencer Johnson (Brisbane Heat) for his excellent bowling performance.
Man of the Tournament: Josh Philippe (Sydney Sixers) for his outstanding contributions throughout the season.
BBL Champions List (Year-wise)
2011-12: Perth Scorchers
2012-13: Brisbane Heat
2013-14: Perth Scorchers
2014-15: Perth Scorchers
2015-16: Sydney Thunder
2016-17: Perth Scorchers
2017-18: Adelaide Strikers
2018-19: Melbourne Renegades
2019-20: Sydney Sixers
2020-21: Sydney Sixers
2021-22: Perth Scorchers
2022-23: Sydney Sixers
2023-24: Brisbane Heat