Dallas Mavericks vs Timberwolves Match Player Stats

0
134
Dallas mavericks vs Timberwolves Match
Source: nba.com

In an exciting five-match series, the Dallas Mavericks emerged victorious against the Minnesota Timberwolves, clinching the series 4-1. The final match, held on 30 May, saw the Mavericks triumph with a commanding score of 124-103 over the Timberwolves.

The series began with a nail-biting Game 1 on 23 May, where the Mavericks narrowly edged out the Timberwolves 108-105. The intensity continued into Game 2 on 25 May, with another close encounter, the Mavericks winning 109-108. Game 3 on 27 May saw a stronger performance from Dallas, defeating Minnesota 116-107. The Timberwolves managed to pull one back in Game 4 on 29 May, securing a 105-100 victory.

However, in the decisive Game 5, the Mavericks dominated the court from the start. Dallas showcased their offensive prowess and defensive strength, overwhelming the Timberwolves. Key players for the Mavericks delivered stellar performances, ensuring a solid lead throughout the game. Despite efforts from the Timberwolves to close the gap, the Mavericks maintained their advantage, finishing the match with a 21-point lead.

This victory in Game 5 secured the series win for the Mavericks, demonstrating their superiority and resilience throughout the series. The Mavericks’ ability to perform under pressure and their consistent teamwork were crucial factors in their 4-1 series triumph over the Timberwolves.

Dallas Mavericks vs Timberwolves Match Player Stats: 5th Final, 30th May 2024

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Derrick Jones Jr. (F) 29:48 2 6 33.3 1 2 50.0 0 0 0.0 2 0 2 2 0 1 0 3 5 11
P.J. Washington (F) 35:35 4 9 44.4 2 5 40.0 2 2 100 2 5 7 2 2 0 2 2 12 17
Daniel Gafford (C) 20:13 3 3 100 0 0 0.0 5 6 83.3 2 7 9 0 0 1 2 5 11 26
Kyrie Irving (G) 39:50 14 27 51.9 4 10 40.0 4 4 100 1 3 4 5 0 0 0 2 36 17
Luka Doncic (G) 36:35 14 22 63.6 6 10 60.0 2 3 66.7 0 10 10 5 2 0 4 2 36 22
Dereck Lively II 24:45 3 3 100 0 0 0.0 3 6 50.0 1 7 8 3 0 3 1 3 9 -1
Josh Green 18:12 1 3 33.3 0 2 0.0 0 0 0.0 0 0 0 1 2 0 0 2 10
Jaden Hardy 8:10 3 5 60.0 1 2 50.0 0 0 0.0 0 0 0 0 0 1 0 7 4
Maxi Kleber 9:23 1 3 33.3 1 2 50.0 0 0 0.0 0 1 1 0 1 0 1 3 8
Dante Exum 11:25 0 1 0.0 0 0 0.0 0 0 0.0 1 2 3 1 0 0 0 1 0 -1
Dwight Powell 3:02 1 1 100 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1 1 2 -4
AJ Lawson 3:02 0 1 0.0 0 1 0.0 1 2 50.0 0 0 0 0 0 0 0 1 -4
Tim Hardaway Jr. DNP – Coach’s Decision
Markieff Morris DNP – Coach’s Decision
TOTALS 46 84 54.8 15 34 44.1 17 23 73.9 9 36 45 19 7 5 12 20 124 21
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Jaden McDaniels (F) 21:21 3 6 50.0 2 4 50.0 0 0 0.0 0 1 1 0 0 2 1 5 8 -13
Karl-Anthony Towns (F) 37:39 9 20 45.0 1 6 16.7 9 10 90.0 6 6 12 2 1 0 2 0 28 -14
Rudy Gobert (C) 26:28 4 8 50.0 0 0 0.0 1 2 50.0 2 3 5 1 1 0 2 1 9 -23
Anthony Edwards (G) 43:00 10 18 55.6 4 6 66.7 4 6 66.7 1 8 9 6 1 1 1 2 28 -20
Mike Conley (G) 20:39 2 5 40.0 1 3 33.3 2 2 100 0 4 4 2 2 0 1 1 7 -17
Kyle Anderson 32:35 3 9 33.3 1 4 25.0 0 0 0.0 1 2 3 3 1 1 1 2 7 -13
Nickeil Alexander-Walker 13:41 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 1 2 0 1 0 -3
Naz Reid 27:03 2 10 20.0 0 4 0.0 1 1 100 1 3 4 1 0 1 3 4 5 -14
Jordan McLaughlin 5:26 0 3 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 -4
Leonard Miller 3:02 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0 4
Wendell Moore Jr. 3:02 2 3 66.7 1 2 50.0 0 0 0.0 0 0 0 0 0 0 0 1 5 4
Josh Minott 3:02 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 4
Luka Garza 3:02 3 3 100 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 6 4
Monte Morris DNP – Coach’s Decision
T.J. Warren DNP – Coach’s Decision
TOTALS 38 89 42.7 10 32 31.3 17 21 81.0 13 28 41 17 8 5 11 17 103 -21